The top 9 teams will be selected to participate in the Final Round. All Final Round teams are to prepare a comprehensive case report and present their buyout proposal before judges from Silver Lake and other leading PE firms.
The case write-up should be a seven-page report offering a detailed analysis of the buyout proposal. The report should include strategic analysis as well as financial modeling. The report should be structured in the following manner:
Page 1: Overview of Target Company
Page 2: Overview of industry -- Drivers and competitive landscape
Page 3: Investment thesis & value creation opportunities
Page 4: Investment risks
Page 5: Summary financials -- historical & projected
Page 6: LBO modeling and valuation
Page 7: Returns sensitivities
Pages 8-10: Appendices
| Overview of target company | Business lines; key competitors, suppliers, and customers; top management; corporate-level and business-level strategies; past events and relevant news; SWOT, and/or etc |
| Overview of industry | Porter’s five forces analysis; key industry drivers; competitive landscape; recent developments; and/or etc |
| Investment thesis & value creation opportunities | Operational, financial, and multiple expansion opportunities; deal structure; management friendliness to deal; and/or etc |
| Investment risks | Financing, competition, other buyers, and/or etc. |
| Summary financials – historical and projected | Balance sheet, Income Statement, and Free Cash Flows; margins and nominal/real figures; line-items by segment (if relevant) |
| LBO modeling and valuation | Please see the resources section of the website to find a template LBO model; Intrinsic valuation of DCF/multiple valuation methods; and/or etc |
| Returns sensitivities | Sensitivity analysis based on investment, operational, and financial risks; and/or etc |
| Appendices | Other ideas and topics |
The PowerPoint presentation should be a 15-minute presentation encompassing major aspects of your case report with a focus on the investment thesis, value creation opportunities, and a general cause-and-effect analysis on present and future conditions that the target and its industry may face.
The Final Round will be judged on the following criteria: